SID Related Disclosures
Scheme Differentiation
How are Equity Schemes Different from other Equity Schemes of Bank of India Mutual Fund?
How are Debt Schemes Different from other Debt Schemes of Bank of India Financial Mutual Fund?
×
How are the Equity Schemes Different from other Equity Schemes of Bank of India Mutual Fund?
Differentiation factors | Bank of India Large & Mid Cap Equity Fund (BOILMCEF) | Bank of India ELSS Tax Saver (BOITAF) | Bank of India Manufacturing & Infrastructure Fund (BOIMIF) | Bank of India Balanced Advantage Fund (BOIBAF) | Bank of India Arbitrage Fund (BOIAF) | Bank of India Mid & Small Cap Equity & Debt Fund (BOIMSCEDF) |
---|---|---|---|---|---|---|
Type of Scheme | An open ended equity scheme investing in both large cap and mid cap stocks | An open ended equity linked saving scheme with a statutory lock in of 3 years and tax benefit | An open ended equity scheme investing in manufacturing and infrastructure sectors | An Open Ended Dynamic Asset Allocation Fund | An open ended scheme investing in arbitrage opportunities | An open ended hybrid scheme investing predominantly in equity and equity related instruments |
Objective of the Scheme | The Scheme seeks to generate income and long-term capital appreciation by investing through a diversified portfolio of predominantly large cap and mid cap equity and equity related securities including equity derivatives. The Scheme is in the nature of large and mid cap fund. The Scheme is not providing any assured or guaranteed returns. | The Scheme seeks to generate long-term capital growth from a diversified portfolio of predominantly equity and equity-related securities across all market capitalisations. | The Scheme seeks to generate long term capital appreciation through a portfolio of predominantly equity and equity related securities of companies engaged in manufacturing and infrastructure related sectors. Further, there can be no assurance that the investment objectives of the scheme will be realized. The Scheme is not providing any assured or guaranteed returns | Bank of India Balanced Advantage Fund aims at providing long term capital appreciation / income from a dynamic mix of equity and debt investments. There is no assurance that the investment objectives of the Scheme will be realized and the Scheme does not assure or guarantee any returns. | The Scheme seeks to generate income through arbitrage opportunities between cash and Derivative segments of the equity market and arbitrage opportunities within the derivative segment and by deployment of surplus cash in debt securities and money market instruments. However, there is no assurance or guarantee that the investment objective of the scheme will be realized. | The scheme's objective is to provide capital appreciation and income distribution to investors from a portfolio constituting of mid and small cap equity and equity related securities as well as fixed income securities. However there can be no assurance that the income can be generated, regular or otherwise, or the investment objectives of the Scheme will be realized. |
Asset Allocation |
|
|
|
|
|
|
Who should invest in the scheme | The fund is suited to investors with some prior experience in equity investing or even for first time equity investors who are aware of the risk associated with investing in equities, particularly with regard to mid and small capitalization companies. | The fund is suitable for investors with a long-term investment horizon. In terms of fund management, the 3 year lock-in period gives the fund manager the comfort of planning his investments with a long-term horizon. | The Scheme would be more suitable for investors who are desirous of increasing their exposure to manufacturing & infrastructure sector in their personal equity portfolio. Thus, this Scheme could act as a "top up" over existing investments of such investors in diversified equity funds. | By dynamic asset allocation, the scheme aims to reduce volatility as compared to a pure equity fund. Thus, the scheme is suited to the more conservative investors or even first time investors in equities. However, since the fund would normally have exposure to equities, investors should be aware of the risk associated with equity investments. | BAAF is a scheme investing in arbitrage opportunities arising between cash and derivative segments of the equity market and arbitrage opportunities within the derivative segment Fund tries to generate minimal volatility by investing in equity, arbitrage strategies which fully offset the equity exposure and investments in debt instruments. However, there can be no assurance that the investment objective of the Scheme will be realized. | BOIMSEDF is a Equity fund investing in mid and small cap equity stocks (i.e. not part of the top 100 stocks by Market capitalization) as well as fixed income securities. While the fixed income component of the portfolio is expected to provide some buffer from the volatility of mid and small caps, a 65% portion of the portfolio will always be invested in mid cap equities. Hence, investors must understand the higher risk and volatility involved with investing in mid and small caps as compared to large cap stocks. |
Assets under Management (As on October 31, 2024) (Rs. in crore) | 364.97 | 1,436.01 | 520.05 | 135.19 | 40.74 | 1,011.82 |
No of folios as on October 31, 2024 | 20,310 | 1,53,009 | 39,051 | 3,775 | 965 | 43,056 |
Differentiation factors | Bank of India Small Cap Fund (BOISCF) | Bank of India Flexi Cap Fund (BOIFCF) | Bank of India Bluechip Fund (BOIBF) | Bank of India Multi Cap Fund (BOIMF) | Bank of India Multi Asset Allocation Fund (BOIMAAF) | Bank of India Business Cycle Fund (BOIBCF) |
---|---|---|---|---|---|---|
Type of Scheme | An open ended equity scheme investing predominantly investing in small cap stocks | An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks | An open ended equity scheme predominantly investing in Large Cap Stocks | An open ended equity scheme investing across large cap, mid cap, small cap stocks | An open ended scheme investing in Equity, Debt and Gold ETF | An open ended equity scheme investing in sector based on its business cycle |
Objective of the Scheme | The investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity-related securities of small cap companies. However, there can be no assurance that the investment objectives of the Scheme will be realized. | The investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities across various market capitalisation. However, there can be no assurance that the investment objectives of the Scheme will be realized. | The investment objective of the scheme is to provide investors with the opportunities of long term capital appreciation by investing predominantly in equity and equity-related instruments of large cap companies. However, there can be no assurance that the income can be generated, regular or otherwise, or the Investment Objective of the scheme will be realized. | The investment objective of the scheme is to generate long term capital appreciation by investing in equity and equity-related securities across various market capitalisation. However, there can be no assurance that the investment objectives of the Scheme will be realized. | The investment objective of the scheme is to seek long term capital growth by predominantly investing in equity and equity related securities, debt & money market instruments and Gold ETF. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/ indicate any returns. | The Investment objective of the Scheme is to generate long-term capital appreciation by investing predominantly in equity and equity related securities through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy. However, there is no assurance that the investment objective of the Scheme will be achieved. |
Asset Allocation |
|
|
|
|
|
|
Who should invest in the scheme | The fund is suitable for investors who have a medium to long term investment horizon, and Prior experience in equity investing. The scheme is Ideal for small cap investors who can patiently invest and those willing to absorb short-term volatility and the risks associated with investing in equities, especially small cap companies. | This fund would be better suited for investors who are looking to balance risk and volatility in a single portfolio and those who have a moderate risk appetite for equities. Investors looking for a fund with a dynamic investment strategy and having long-term financial goals should also consider this fund. | The fund is suited to investors with conservative risk profile or first time investors. | Suitable for investors looking to invest in opportunities across the market cap (large, mid and small) & to optimise returns while minimising volatility. | The multi-asset allocation Mutual Funds are deemed suitable for investors who want stability in their investments. The portfolio allocation to three asset classes help investors to even out the risk when some asset classes are underperforming. | Suitable for High Risk Appetite investor. Invetsors looking for an equity oriented portfolio that aims to invest dynamically across businesses and sectors that are expected to be impacted positively by medium to long term growth themes. The scheme is suitable for investors having investment horizon of 5 years and above. |
Assets under Management (As on October 31, 2024) (Rs. in crore) | 1,538.63 | 1,934.23 | 192.53 | 720.92 | 353.62 | 607.49 |
No of folios as on October 31, 2024 | 1,66,757 | 92,154 | 12,261 | 48,474 | 14,415 | 30,313 |
×
How are the Debt Schemes Different from other Debt Schemes of Bank of India Mutual Fund?
Differentiation factors | Bank of India Credit Risk Fund (BOICRF) | Bank of India Liquid Fund (BOILF) | Bank of India Ultra Short Duration Fund (BOIUSDF) | Bank of India Short Term Income Fund (BOISTIF) | Bank of India Overnight Fund (BOIOF) | Bank of India Conservative Hybrid Fund (BOICHF) |
---|---|---|---|---|---|---|
Type of Scheme | An open ended debt scheme predominantly investing in AA and below rated corporate bonds (excluding AA+ rated corporate bonds.) A Moderate Interest Rate Risk and Relatively High Credit Risk. | An Open Ended Liquid Scheme. A Relatively Low Interest Rate Risk and Moderate Credit Risk. | An open ended ultra-short term debt scheme investing in instruments with Macaulay duration of the portfolio between 3 months and 6 months. A Relatively Low Interest Rate Risk and Moderate Credit Risk. | An open ended short term debt scheme investing in instruments with Macaulay duration of the portfolio between 1 year and 3 years. A Moderate Interest Rate Risk and Moderate Credit Risk. | (An open ended debt scheme investing in overnight securities. A Relatively Low Interest Rate Risk and A Relatively Low Credit Risk. | An open ended hybrid scheme investing predominantly in debt instruments) |
Objective of the Scheme | The Scheme’s investment objective is to generate capital appreciation over the long term by investing predominantly in corporate debt across the credit spectrum within the universe of investment grade rating. To achieve this objective, the Scheme will seek to make investments in rated, unrated instruments and structured obligations of public and private companies | The Scheme seeks to deliver reasonable market related returns with lower risk and higher liquidity through portfolio of debt and money market instruments. The Scheme is not providing any assured or guaranteed returns.Further, there is also no assurance that the investment objective of the Schemes will be achieved | The Scheme seeks to deliver reasonable market related returns with lower risk and higher liquidity through portfolio of debt and money market instruments. The Scheme is not providing any assured or guaranteed returns. | The Scheme seeks to generate income and capital appreciation by investing in a diversified portfolio of debt and money market securities.However, there can be no assurance that the income can be generated, regular or otherwise, or the investment objectives of the Scheme will be realized. The Scheme is not providing any assured or guaranteed returns. | The investment objective of the scheme is to generate income commensurate with low risk and high liquidity by investing in overnight securities having residual maturity of 1 business day. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not assure or guarantee any returns | The Scheme seeks to generate regular income through investments in fixed income securities and also to generate long term capital appreciation by investing a portion in equity and equity related instruments. However, there can be no assurance that the income can be generated, regular or otherwise, or the investment objectives of the Scheme will be realized. |
Who should invest in the scheme | An investment in the Scheme is suitable only for long-term, sophisticated investors. Investors must understand and accept the extent of the Scheme's exposure to the underlying credit risks and lack of liquidity of its investments. | Suitable for short-term deployment of funds - Investment horizon of 1 day to 3 months. It is an ideal investment avenue for very short-term parking of excess liquidity. | An ideal investment avenue for short to medium term parking of funds - Investors with an investment horizon of 3 to 6 months. | An ideal investment avenue for those with an investment horizon of 1 year to 3 years. | Investors seeking high liquidity and low volatility in their investment. | The Scheme invests in fixed income securities as well as equity securities. The Scheme is suited to more conservative investors, who are looking for generate some capital appreciation over regular fixed income return. However, since the fund would normally have exposure to equities, investors should be aware of the risk associated with equity investments. |
Asset Allocation |
| Debt instruments (including Asset Backed Securities*), Money Market Instruments and floaters having a residual maturity of upto 91 days-0%-100% (Low) * Investments in Asset Backed Securities (Securitised debt) will not exceed 20% of the net assets as at the time of purchase. | Investment in Debt & Money Market instruments such that the Macaulay duration* of the portfolio is between 3 months and 6 months-0% to 100%-(Low to Medium) *Macaulay Duration - Macaulay duration is the weighted-average term to maturity of the cash flows from a bond, where the weights are the present value of the cash flow divided by the price. | Investment in Debt & Money Market instruments such that the Macaulay duration* of the portfolio is between 1 year - 3 years-0% to 100%(Low to Medium) *Macaulay Duration - Macaulay duration is the weighted-average term to maturity of the cash flows from a bond, where the weights are the present value of the cash flow divided by the price. | Debt and Money Market - Instruments with residual maturity of 1 business day-0% -100% (Low) |
|
Assets under Management (As on October 31, 2024) (Rs. in crore) | 114.70 | 1848.06 | 175.07 | 71.85 | 105.54 | 66.52 |
No of folios as on October 31, 2024 | 397 | 5,329 | 5,020 | 3,990 | 3,365 | 2,675 |